Skip over navigation

www.Florida-Agriculture.com
Division of Marketing and Development
Florida Department of Agriculture and Consumer Services
Mayo Building, M-9
407 South Calhoun Street
Tallahassee, FL 32399-0800
(850) 487-8000

Florida Department of Agriculture and Consumer Services
Charles H. Bronson, Commissioner

The Week in Florida Agriculture

November 9-15, 2009

This Week In Florida Agriculture

Rain from Tropical Storm Ida delayed the harvesting of cotton, peanuts and soybeans. Peanut harvesting is 93 percent complete, compared to 97 percent at this time last year and a five-year average of 98 percent. Estimated crop losses due to Tropical Storm Ida: soybeans 10 percent, peanuts 30 percent, cotton 20 percent, forage/hay 60 percent, pecans 30 percent. Strawberries and greens are being planted. Cabbage and broccoli are being planted. Potato fields are being prepared. Cabbage planting continues. Planting of cool-season forages continues. More rain is needed for growth in the Big Bend and central peninsula. Windy conditions in the southern peninsula caused blooms to be blown off and scarring of some crops. Weather Summary: Tropical Storm Ida brought rain to the Panhandle. Seafood: Red grouper, black grouper, spiny lobster, red snapper, stone crab claws, red snapper and Gulf brown shrimp are plentiful. Forestry: Land owners are preparing for winter tree planting and prescribed burning. Vegetables: Light volumes of sweet corn, radishes and watermelon are being harvested. Snap beans, cucumbers, eggplants, okra, peppers, squash, tomatoes, and avocados are being marketed. Livestock and Pastures: Rain from Tropical Storm Ida improved pasture soil moisture in the Panhandle and northern areas. Central and southwest areas were hurt by drought. In the Panhandle and northern areas, pasture condition is poor to excellent, with most fair to good. Tropical Storm Ida provided welcomed moisture for winter pastures. Planting of cool season forages continues and some small-grain winter forage is up and may be ready for grazing by Thanksgiving. Perennial pastures are in decent condition but growth has almost stopped due to cool nights. Some supplemental hay is being fed. Cattle condition ranges from poor to excellent with most good. In the central areas, pasture condition is very poor to excellent with most fair to good. Rain from TS Ida improved pasture soil moisture and pasture growth; however, cooler night temperatures have slowed growth of grasses. Cattle condition is poor to excellent. In the southwest, pasture condition is poor to excellent with most fair to good. Armyworms are still causing damage, though less than in previous weeks. Some spraying to control the worms continues. Statewide, cattle condition is poor to excellent with most good. The calving season is under way. Citrus: High temperatures for the week were mostly in the mid- to upper-80s, with lows in the 40s for most of the citrus region. A cool front at the end of the week brought the average temperatures down to the 60s, but temperatures returned to normal by the weekend. Rainfall increased very slightly, with a few stations receiving a half inch. This did little to relieve the mild drought conditions still being experienced in the northern and Indian River districts. Growers are applying supplemental sprays and fertilizers to maintain healthy citrus trees. Other grove activity includes limited mowing, irrigation, and general maintenance. Forty packinghouses are open and shipping fruit, with only a few left that could open. Varieties being packed include early oranges (Navels, Ambersweet, and Hamlin), white and colored grapefruit, and early tangerines (Fallglo and Sunburst). Nine processors are open and accepting fruit.

Previous Weekly Reports

Year Week Print PDF
2009 November 9-15, 2009 894 KB
2009 November 2-8, 2009 771 KB
2009 October 26 - November 1, 2009 862 KB
2009 October 19-25, 2009 852 KB
2009 October 12-18, 2009 841 KB
2009 October 5-11, 2009 861 KB
2009 September 28 - October 4, 2009 858 KB
2009 September 21-27, 2009 884 KB
2009 September 14-20, 2009 845 KB
2009 September 7-13, 2009 844 KB
2009 August 31 - September 6, 2009 813 KB
2009 August 24-30, 2009 785 KB
2009 August 17-23, 2009 743 KB
2009 August 10-16, 2009 831 KB
2009 August 4-10, 2009 766 KB
2009 July 28 - August 3, 2009 840 KB
2009 July 21-27, 2009 771 KB
2009 July 13-20, 2009 760 KB
2009 July 6-12, 2009 854 KB
2009 June 29 - July 5, 2009 813 KB
2009 June 22-28, 2009 779 KB
2009 June 15-21, 2009 863 KB
2009 June 8-14, 2009 775 KB
2009 June 1-7, 2009 830 KB
2009 May 25-31, 2009 827 KB
2009 May 18-24, 2009 943 KB
2009 May 11-17, 2009 828 KB
2009 May 4-10, 2009 975 KB
2009 April 27 - May 3, 2009 813 KB
2009 April 20-26, 2009 885 KB
2009 April 13-19, 2009 866 KB
2009 April 6-12, 2009 928 KB
2009 March 30 - April 5, 2009 940 KB
2009 March 23-29, 2009 853 KB
2009 March 16-22, 2009 914 KB
2009 March 9-15, 2009 987 KB
2009 March 2-8, 2009 1.3 MB
2009 February 23 - March 1, 2009 1.5 MB
2009 February 16-22, 2009 1.2 MB
2009 February 9-15, 2009 1.2 MB
2009 February 2-8, 2009 984 KB
2009 January 26 - February 1, 2009 866 KB
2009 January 19-25, 2009 861 KB
2009 January 12-18, 2009 916 KB
2009 January 5-11, 2009 828 KB
2008 December 29, 2008 - January 4, 2009 903 KB
2008 December 22-28, 2008 466 KB
2008 December 15-21, 2008 497 KB
2008 December 8-14, 2008 684 KB
2008 December 1-7, 2008 634 KB
2008 November 24-30, 2008 683 KB
2008 November 17-23, 2008 661 KB
2008 November 10-16, 2008 654 KB
2008 November 3-9, 2008 784 KB
2008 October 27 - November 2, 2008 744 KB
2008 October 13-19, 2008 681 KB
2008 October 6-12, 2008 681 KB
2008 September 29 - October 5, 2008 427 KB
2008 September 22-28, 2008 795 KB
2008 September 15-21, 2008 602 KB
2008 September 8-14, 2008 824 KB
2008 September 1-7, 2008 594 KB
2008 August 25-31, 2008 590 KB
2008 August 18-24, 2008 644 KB
2008 August 11-17, 2008 361 KB
2008 August 4-10, 2008 490 KB
2008 July 28 - August 3, 2008 385 KB
2008 July 21-27, 2008 420 KB
2008 July 14-20, 2008 543 KB
2008 July 7-13, 2008 460 KB
2008 June 30 - July 6, 2008 397 KB
2008 June 23-29, 2008 508 KB
2008 June 16-22, 2008 697 KB
2008 June 9-15, 2008 706 KB
2008 June 2-8, 2008 487 KB
2008 May 26 - June 1, 2008 666 KB
2008 May 12-18, 2008 904 KB
2008 May 12-18, 2008 795 KB
2008 May 5-11, 2008 722 KB
2008 April 28 - May 4, 2008 532 KB
2008 April 21-27, 2008 768 KB
2008 April 14-20, 2008 529 KB
2008 April 7-13, 2008 686 KB
2008 March 31 - April 6, 2008 622 KB
2008 March 24-30, 2008 779 KB
2008 March 17-23, 2008 443 KB
2008 March 10-16, 2008 536 KB
2008 March 3-9, 2008 561 KB
2008 February 25 - March 2, 2008 544 KB
2008 February 18-24, 2008 572 KB
2008 February 11-17, 2008 841 KB
2008 February 4-10, 2008 569 KB
2008 January 28 - February 3, 2008 712 KB
2008 January 21-27, 2008 623 KB
2008 January 14-20, 2008 496 KB
2008 January 7-13, 2008 546 KB
2008 December 31, 2007 - January 6, 2008 725 KB
2007 December 24-30, 2007 568 KB
2007 December 10-16, 2007 587 KB
2007 December 2-9, 2007 601 KB
Get Adobe Acrobat Reader