| Lakeland - Winter Haven | ||||
| Date | Regular | Mid-Range | Premium | Diesel |
|---|---|---|---|---|
| June 30, 2008 | 3.99 | 4.14 | 4.22 | 4.76 |
| June 23, 2008 | 3.99 | 4.13 | 4.20 | 4.76 |
| June 16, 2008 | 3.95 | 4.10 | 4.17 | 4.76 |
| June 9, 2008 | 3.94 | 4.10 | 4.16 | 4.76 |
| June 2, 2008 | 3.86 | 3.97 | 4.09 | 4.60 |
| May 28, 2008 | 3.78 | 3.91 | 4.02 | 4.43 |
| May 19, 2008 | 3.67 | 3.80 | 3.90 | 4.25 |
| May 12, 2008 | 3.65 | 3.78 | 3.87 | 4.23 |
| May 5, 2008 | 3.59 | 3.72 | 3.82 | 4.19 |
| April 28, 2008 | 3.47 | 3.60 | 3.68 | 4.12 |
| April 21, 2008 | 3.40 | 3.54 | 3.62 | 4.03 |
| April 14, 2008 | 3.36 | 3.50 | 3.58 | 4.00 |
| April 7, 2008 | 3.32 | 3.47 | 3.55 | 4.01 |
| March 31, 2008 | 3.33 | 3.47 | 3.55 | 4.02 |
| March 24, 2008 | 3.31 | 3.45 | 3.52 | 3.92 |
| March 17, 2008 | 3.27 | 3.40 | 3.48 | 3.74 |
| March 10, 2008 | 3.24 | 3.37 | 3.45 | 3.65 |
| March 3, 2008 | 3.17 | 3.29 | 3.37 | 3.54 |
| February 25, 2008 | 3.03 | 3.15 | 3.25 | 3.39 |
| February 18, 2008 | 3.02 | 3.14 | 3.23 | 3.36 |
| February 11, 2008 | 3.03 | 3.15 | 3.23 | 3.36 |
| February 4, 2008 | 3.05 | 3.17 | 3.26 | 3.37 |
| January 28, 2008 | 3.10 | 3.22 | 3.30 | 3.41 |
| January 21, 2008 | 3.15 | 3.28 | 3.36 | 3.44 |
| January 14, 2008 | 3.12 | 3.25 | 3.33 | 3.43 |
| January 7, 2008 | 3.02 | 3.15 | 3.22 | 3.38 |
| December 31, 2007 | 3.01 | 3.13 | 3.21 | 3.38 |
| December 24, 2007 | 3.02 | 3.15 | 3.23 | 3.39 |
| December 17, 2007 | 3.08 | 3.20 | 3.29 | 3.43 |
| December 10, 2007 | 3.14 | 3.27 | 3.35 | 3.47 |
| December 3, 2007 | 3.15 | 3.27 | 3.35 | 3.43 |
| November 26, 2007 | 3.16 | 3.28 | 3.36 | 3.43 |
| November 19, 2007 | 3.10 | 3.22 | 3.30 | 3.36 |
| November 12, 2007 | 2.94 | 3.06 | 3.14 | 3.21 |
| November 5, 2007 | 2.85 | 2.97 | 3.06 | 3.11 |
| October 29, 2007 | 2.81 | 2.94 | 3.02 | 3.07 |
| October 22, 2007 | 2.80 | 2.92 | 3.01 | 3.06 |
| October 15, 2007 | 2.83 | 2.95 | 3.04 | 3.07 |
| October 8, 2007 | 2.84 | 2.96 | 3.06 | 3.06 |
| October 1, 2007 | 2.81 | 2.93 | 3.02 | 3.01 |
| September 24, 2007 | 2.78 | 2.90 | 3.00 | 2.94 |
| September 17, 2007 | 2.75 | 2.87 | 2.96 | 2.91 |
| September 10, 2007 | 2.71 | 2.83 | 2.93 | 2.89 |
| September 3, 2007 | 2.71 | 2.84 | 2.93 | 2.88 |
| August 27, 2007 | 2.72 | 2.83 | 2.93 | 2.87 |
| August 20, 2007 | 2.77 | 2.89 | 2.99 | 2.89 |
| August 13, 2007 | 2.83 | 2.95 | 3.05 | 2.90 |
| August 6, 2007 | 2.88 | 3.01 | 3.09 | 2.89 |
| July 30, 2007 | 2.94 | 3.06 | 3.16 | 2.90 |
| July 23, 2007 | 2.94 | 3.05 | 3.15 | 2.90 |
| July 16, 2007 | 2.88 | 2.99 | 3.09 | 2.86 |
| July 9, 2007 | 2.90 | 3.02 | 3.12 | 2.86 |
| July 2, 2007 | 2.93 | 3.05 | 3.15 | 2.85 |
| June 25, 2007 | 2.99 | 3.11 | 3.20 | 2.85 |
| June 18, 2007 | 3.05 | 3.17 | 3.28 | 2.87 |
| June 11, 2007 | 3.11 | 3.22 | 3.31 | 2.89 |
| June 4, 2007 | 3.13 | 3.25 | 3.33 | 2.89 |
| May 28, 2007 | 3.04 | 3.16 | 3.25 | 2.88 |
| May 21, 2007 | 2.97 | 3.08 | 3.19 | 2.88 |
| May 14, 2007 | 2.98 | 3.08 | 3.19 | 2.90 |
| May 7, 2007 | 2.93 | 3.04 | 3.15 | 2.92 |
| April 30, 2007 | 2.92 | 3.03 | 3.13 | 2.96 |
| April 23, 2007 | 2.87 | 2.97 | 3.07 | 2.94 |
| April 16, 2007 | 2.75 | 2.85 | 2.95 | 2.88 |
| April 9, 2007 | 2.64 | 2.74 | 2.84 | 2.79 |
| April 2, 2007 | 2.60 | 2.70 | 2.79 | 2.73 |
| March 26, 2007 | 2.58 | 2.68 | 2.77 | 2.73 |
| March 19, 2007 | 2.56 | 2.66 | 2.75 | 2.69 |
| March 12, 2007 | 2.45 | 2.54 | 2.64 | 2.64 |
| March 5, 2007 | 2.30 | 2.39 | 2.49 | 2.55 |
| February 26, 2007 | 2.25 | 2.35 | 2.44 | 2.53 |
| February 19, 2007 | 2.22 | 2.32 | 2.41 | 2.51 |
| February 12, 2007 | 2.19 | 2.29 | 2.39 | 2.50 |
| February 5, 2007 | 2.20 | 2.30 | 2.40 | 2.51 |
| January 29, 2007 | 2.26 | 2.36 | 2.46 | 2.54 |
| January 22, 2007 | 2.32 | 2.41 | 2.52 | 2.58 |
| January 15, 2007 | 2.35 | 2.45 | 2.55 | 2.62 |
| January 8, 2007 | 2.36 | 2.47 | 2.56 | 2.63 |
| January 1, 2007 | 2.34 | 2.44 | 2.53 | 2.65 |
| December 25, 2006 | 2.31 | 2.42 | 2.52 | 2.65 |
| December 18, 2006 | 2.32 | 2.42 | 2.52 | 2.66 |
| December 11, 2006 | 2.27 | 2.37 | 2.46 | 2.62 |
| December 4, 2006 | 2.24 | 2.35 | 2.45 | 2.61 |
| November 27, 2006 | 2.24 | 2.34 | 2.44 | 2.60 |
| November 20, 2006 | 2.21 | 2.32 | 2.41 | 2.59 |
| November 13, 2006 | 2.21 | 2.32 | 2.41 | 2.60 |
| November 6, 2006 | 2.20 | 2.30 | 2.40 | 2.60 |
| October 28, 2006 | 2.19 | 2.29 | 2.38 | 2.60 |
| October 23, 2006 | 2.20 | 2.31 | 2.40 | 2.62 |
| October 16, 2006 | 2.23 | 2.34 | 2.44 | 2.65 |
| October 9, 2006 | 2.29 | 2.40 | 2.49 | 2.69 |
| October 2, 2006 | 2.41 | 2.52 | 2.61 | 2.78 |
| September 25, 2006 | 2.57 | 2.68 | 2.77 | 2.88 |
| September 18, 2006 | 2.73 | 2.83 | 2.92 | 2.96 |
| September 11, 2006 | 2.83 | 2.93 | 3.02 | 3.00 |
| September 4, 2006 | 2.90 | 3.00 | 3.09 | 3.02 |
| August 28, 2006 | 2.96 | 3.06 | 3.15 | 3.04 |
| August 21, 2006 | 3.02 | 3.11 | 3.20 | 3.06 |
| August 14, 2006 | 3.01 | 3.10 | 3.19 | 3.02 |
| August 7, 2006 | 3.00 | 3.09 | 3.18 | 3.00 |
| July 31, 2006 | 2.97 | 3.06 | 3.14 | 2.98 |
| July 24, 2006 | 2.93 | 3.03 | 3.12 | 2.96 |
| July 17, 2006 | 2.91 | 3.01 | 3.09 | 2.95 |
| July 10, 2006 | 2.86 | 2.95 | 3.04 | 2.94 |
| July 3, 2006 | 2.82 | 2.92 | 3.01 | 2.94 |
| June 26, 2006 | 2.84 | 2.94 | 3.03 | 2.95 |
| June 19, 2006 | 2.84 | 2.93 | 3.02 | 2.93 |
| June 12, 2006 | 2.80 | 2.90 | 2.98 | 2.90 |
| June 5, 2006 | 2.83 | 2.93 | 3.02 | 2.91 |
| May 29, 2006 | 2.88 | 2.97 | 3.06 | 2.93 |
| May 22, 2006 | 2.90 | 2.99 | 3.08 | 2.93 |
| May 15, 2006 | 2.94 | 3.03 | 3.12 | 2.94 |
| May 8, 2006 | 2.97 | 3.06 | 3.16 | 2.94 |
Source: Oil Price Information Service
OPIS Metro Pump Report