Current Florida Average Gas Prices
| Metropolitan Area | Regular | Mid-Range | Premium | Diesel |
|---|---|---|---|---|
| Daytona Beach | 2.74 | 2.86 | 2.99 | 2.87 |
| Fort Lauderdale | 2.76 | 2.90 | 3.00 | 2.89 |
| Fort Myers-Cape Coral | 2.73 | 2.85 | 2.97 | 2.86 |
| Fort Pierce-Port St. Lucie | 2.76 | 2.86 | 2.99 | 2.90 |
| Fort Walton Beach | 2.67 | 2.77 | 2.85 | 2.82 |
| Gainesville | 2.75 | 2.87 | 2.99 | 2.87 |
| Jacksonville | 2.67 | 2.80 | 2.91 | 2.84 |
| Lakeland-Winter Haven | 2.72 | 2.84 | 2.95 | 2.86 |
| Melbourne-Titusville-Palm Bay | 2.70 | 2.83 | 2.96 | 2.87 |
| Miami | 2.77 | 2.91 | 3.00 | 2.89 |
| Naples | 2.78 | 2.88 | 3.00 | 2.89 |
| Ocala | 2.67 | 2.80 | 2.91 | 2.89 |
| Orlando | 2.69 | 2.81 | 2.93 | 2.83 |
| Panama City | 2.66 | 2.75 | 2.82 | 2.78 |
| Pensacola | 2.66 | 2.74 | 2.84 | 2.78 |
| Punta Gorda | 2.72 | 2.86 | 2.97 | 2.85 |
| Sarasota-Bradenton | 2.72 | 2.86 | 2.97 | 2.86 |
| Tallahassee | 2.71 | 2.82 | 2.93 | 2.83 |
| Tampa-St. Petersburg-Clearwater | 2.68 | 2.82 | 2.93 | 2.82 |
| West Palm Beach-Boca Raton | 2.80 | 2.96 | 3.05 | 2.91 |
| Source: Oil Price Information Service, OPIS Metro Pump Report Last Updated: November 16, 2009 | ||||




