Current Florida Average Gas Prices
| Metropolitan Area | Regular | Mid-Range | Premium | Diesel |
|---|---|---|---|---|
| Daytona Beach | 3.68 | 3.79 | 3.90 | 4.26 |
| Fort Lauderdale | 3.69 | 3.82 | 3.93 | 4.30 |
| Fort Myers-Cape Coral | 3.66 | 3.77 | 3.86 | 4.25 |
| Fort Pierce-Port St. Lucie | 3.73 | 3.84 | 3.95 | 4.28 |
| Fort Walton Beach | 3.60 | 3.72 | 3.83 | 4.20 |
| Gainesville | 3.69 | 3.81 | 3.91 | 4.26 |
| Jacksonville | 3.60 | 3.72 | 3.82 | 4.24 |
| Lakeland-Winter Haven | 3.65 | 3.78 | 3.87 | 4.23 |
| Melbourne-Titusville-Palm Bay | 3.63 | 3.74 | 3.85 | 4.27 |
| Miami | 3.72 | 3.84 | 3.96 | 4.31 |
| Naples | 3.70 | 3.79 | 3.91 | 4.26 |
| Ocala | 3.62 | 3.72 | 3.84 | 4.24 |
| Orlando | 3.58 | 3.70 | 3.79 | 4.23 |
| Panama City | 3.64 | 3.76 | 3.89 | 4.22 |
| Pensacola | 3.58 | 3.68 | 3.80 | 4.15 |
| Punta Gorda | 3.67 | 3.81 | 3.93 | 4.24 |
| Sarasota-Bradenton | 3.66 | 3.81 | 3.90 | 4.24 |
| Tallahassee | 3.65 | 3.75 | 3.86 | 4.20 |
| Tampa-St. Petersburg-Clearwater | 3.59 | 3.73 | 3.82 | 4.20 |
| West Palm Beach-Boca Raton | 3.74 | 3.88 | 3.98 | 4.31 |
| Source: Oil Price Information Service, OPIS Metro Pump Report Last Updated: May 12, 2008 | ||||






