| Gainesville | ||||
| Date | Regular | Mid-Range | Premium | Diesel |
|---|---|---|---|---|
| November 16, 2009 | 2.75 | 2.87 | 2.99 | 2.87 |
| November 9, 2009 | 2.74 | 2.86 | 2.98 | 2.87 |
| November 2, 2009 | 2.67 | 2.80 | 2.90 | 2.81 |
| October 26, 2009 | 2.51 | 2.63 | 2.74 | 2.68 |
| October 19, 2009 | 2.46 | 2.59 | 2.69 | 2.64 |
| October 12, 2009 | 2.48 | 2.60 | 2.71 | 2.64 |
| October 05, 2009 | 2.51 | 2.63 | 2.74 | 2.66 |
| September 28, 2009 | 2.53 | 2.65 | 2.76 | 2.67 |
| September 21, 2009 | 2.57 | 2.69 | 2.80 | 2.68 |
| September 14, 2009 | 2.60 | 2.72 | 2.83 | 2.69 |
| September 8, 2009 | 2.62 | 2.74 | 2.86 | 2.70 |
| August 31, 2009 | 2.64 | 2.76 | 2.87 | 2.69 |
| August 24, 2009 | 2.65 | 2.77 | 2.88 | 2.68 |
| August 17, 2009 | 2.61 | 2.73 | 2.84 | 2.64 |
| August 10, 2009 | 2.58 | 2.71 | 2.81 | 2.62 |
| August 3, 2009 | 2.57 | 2.70 | 2.80 | 2.60 |
| July 27, 2009 | 2.61 | 2.74 | 2.85 | 2.62 |
| July 20, 2009 | 2.68 | 2.81 | 2.92 | 2.65 |
| July 13, 2009 | 2.71 | 2.84 | 2.95 | 2.66 |
| July 6, 2009 | 2.74 | 2.87 | 2.98 | 2.66 |
| June 29, 2009 | 2.72 | 2.85 | 2.96 | 2.64 |
| June 22, 2009 | 2.63 | 2.75 | 2.86 | 2.56 |
| June 15, 2009 | 2.56 | 2.69 | 2.80 | 2.47 |
| June 8, 2009 | 2.46 | 2.58 | 2.69 | 2.38 |
| June 1, 2009 | 2.40 | 2.52 | 2.63 | 2.36 |
| May 26, 2009 | 2.33 | 2.45 | 2.56 | 2.34 |
| May 18, 2009 | 2.20 | 2.33 | 2.44 | 2.31 |
| May 11, 2009 | 2.13 | 2.26 | 2.37 | 2.32 |
| May 4, 2009 | 2.14 | 2.26 | 2.38 | 2.33 |
| April 27, 2009 | 2.13 | 2.25 | 2.36 | 2.33 |
| April 20, 2009 | 2.12 | 2.25 | 2.36 | 2.32 |
| April 13, 2009 | 2.12 | 2.24 | 2.35 | 2.33 |
| April 6, 2009 | 2.04 | 2.14 | 2.24 | 2.25 |
| March 30, 2009 | 2.02 | 2.15 | 2.26 | 2.20 |
| March 23, 2009 | 2.02 | 2.14 | 2.26 | 2.22 |
| March 16, 2009 | 2.02 | 2.14 | 2.26 | 2.25 |
| March 9, 2009 | 1.97 | 2.09 | 2.20 | 2.28 |
| March 2, 2009 | 2.00 | 2.13 | 2.24 | 2.33 |
| February 23, 2009 | 2.02 | 2.14 | 2.26 | 2.38 |
| February 16, 2009 | 1.99 | 2.11 | 2.23 | 2.41 |
| February 9, 2009 | 1.93 | 2.06 | 2.17 | 2.43 |
| February 2, 2009 | 1.92 | 2.04 | 2.15 | 2.46 |
| January 26, 2009 | 1.89 | 2.01 | 2.12 | 2.48 |
| January 20, 2009 | 1.84 | 1.96 | 2.07 | 2.49 |
| January 12, 2009 | 1.71 | 1.84 | 1.95 | 2.51 |
| January 5, 2009 | 1.74 | 1.86 | 1.97 | 2.55 |
| December 29, 2008 | 1.76 | 1.89 | 2.00 | 2.61 |
| December 22, 2008 | 1.76 | 1.89 | 2.00 | 2.68 |
| December 15, 2008 | 1.87 | 1.99 | 2.10 | 2.79 |
| December 8, 2008 | 1.93 | 2.05 | 2.16 | 2.86 |
| December 1, 2008 | 2.05 | 2.17 | 2.27 | 3.01 |
| November 24, 2008 | 2.21 | 2.33 | 2.44 | 3.20 |
| November 17, 2008 | 2.35 | 2.46 | 2.56 | 3.35 |
| November 10, 2008 | 2.57 | 2.66 | 2.75 | 3.51 |
| November 3, 2008 | 2.85 | 2.94 | 3.03 | 3.66 |
| October 28, 2008 | 3.18 | 3.26 | 3.35 | 3.81 |
| October 20, 2008 | 3.51 | 3.59 | 3.69 | 4.01 |
| October 13, 2008 | 3.70 | 3.78 | 3.88 | 4.12 |
| October 6, 2008 | 3.80 | 3.90 | 3.99 | 4.17 |
| September 22, 2008 | 3.78 | 3.89 | 4.00 | 4.28 |
| September 15, 2008 | 3.75 | 3.87 | 3.98 | 4.33 |
| September 8, 2008 | 3.74 | 3.86 | 3.97 | 4.36 |
| September 2, 2008 | 3.76 | 3.88 | 3.98 | 4.41 |
| August 25, 2008 | 3.81 | 3.93 | 4.03 | 4.51 |
| August 18, 2008 | 3.87 | 3.98 | 4.09 | 4.64 |
| August 11, 2008 | 3.95 | 4.06 | 4.17 | 4.74 |
| August 4, 2008 | 4.06 | 4.19 | 4.31 | 4.83 |
| July 28, 2008 | 4.13 | 4.24 | 4.36 | 4.87 |
| July 21, 2008 | 4.12 | 4.23 | 4.35 | 4.84 |
| July 14, 2008 | 4.10 | 4.22 | 4.33 | 4.79 |
| July 7, 2008 | 4.08 | 4.19 | 4.31 | 4.79 |
| June 30, 2008 | 4.08 | 4.19 | 4.31 | 4.81 |
| June 23, 2008 | 4.08 | 4.19 | 4.31 | 4.81 |
| June 16, 2008 | 4.01 | 4.13 | 4.24 | 4.78 |
| June 9, 2008 | 4.01 | 4.12 | 4.22 | 4.80 |
| June 2, 2008 | 3.93 | 4.05 | 4.15 | 4.65 |
| May 28, 2008 | 3.84 | 3.95 | 4.06 | 4.48 |
| May 19, 2008 | 3.72 | 3.84 | 3.95 | 4.29 |
| May 12, 2008 | 3.69 | 3.81 | 3.91 | 4.26 |
| May 5, 2008 | 3.64 | 3.75 | 3.85 | 4.25 |
| April 28, 2008 | 3.50 | 3.60 | 3.70 | 4.18 |
| April 21, 2008 | 3.43 | 3.53 | 3.62 | 4.09 |
| April 14, 2008 | 3.39 | 3.48 | 3.58 | 4.06 |
| April 7, 2008 | 3.36 | 3.45 | 3.55 | 4.06 |
| March 31, 2008 | 3.36 | 3.45 | 3.55 | 4.08 |
| March 24, 2008 | 3.34 | 3.43 | 3.53 | 3.98 |
| March 17, 2008 | 3.29 | 3.39 | 3.49 | 3.75 |
| March 10, 2008 | 3.26 | 3.36 | 3.46 | 3.65 |
| March 3, 2008 | 3.20 | 3.29 | 3.39 | 3.56 |
| February 25, 2008 | 3.08 | 3.19 | 3.28 | 3.44 |
| February 18, 2008 | 3.07 | 3.17 | 3.27 | 3.42 |
| February 11, 2008 | 3.09 | 3.19 | 3.28 | 3.43 |
| February 4, 2008 | 3.11 | 3.21 | 3.30 | 3.44 |
| January 28, 2008 | 3.15 | 3.24 | 3.34 | 3.46 |
| January 21, 2008 | 3.18 | 3.28 | 3.37 | 3.48 |
| January 14, 2008 | 3.14 | 3.24 | 3.33 | 3.45 |
| January 7, 2008 | 3.07 | 3.17 | 3.27 | 3.42 |
| December 31, 2007 | 3.07 | 3.17 | 3.27 | 3.42 |
| December 24, 2007 | 3.09 | 3.20 | 3.29 | 3.44 |
| December 17, 2007 | 3.12 | 3.22 | 3.32 | 3.47 |
| December 10, 2007 | 3.15 | 3.24 | 3.33 | 3.49 |
| December 3, 2007 | 3.14 | 3.24 | 3.33 | 3.46 |
| November 26, 2007 | 3.14 | 3.24 | 3.33 | 3.44 |
| November 19, 2007 | 3.09 | 3.19 | 3.28 | 3.34 |
| November 12, 2007 | 2.94 | 3.04 | 3.14 | 3.25 |
| November 5, 2007 | 2.87 | 2.97 | 3.06 | 3.15 |
| October 29, 2007 | 2.85 | 2.95 | 3.04 | 3.11 |
| October 22, 2007 | 2.83 | 2.93 | 3.02 | 3.09 |
| October 15, 2007 | 2.85 | 2.94 | 3.04 | 3.09 |
| October 8, 2007 | 2.85 | 2.95 | 3.05 | 3.09 |
| October 1, 2007 | 2.83 | 2.93 | 3.02 | 3.01 |
| September 24, 2007 | 2.81 | 2.91 | 3.00 | 2.99 |
| September 17, 2007 | 2.79 | 2.89 | 2.98 | 2.96 |
| September 10, 2007 | 2.74 | 2.84 | 2.93 | 2.92 |
| September 3, 2007 | 2.75 | 2.85 | 2.94 | 2.92 |
| August 27, 2007 | 2.76 | 2.86 | 2.95 | 2.91 |
| August 20, 2007 | 2.81 | 2.90 | 3.00 | 2.94 |
| August 13, 2007 | 2.86 | 2.96 | 3.06 | 2.95 |
| August 6, 2007 | 2.93 | 3.03 | 3.13 | 2.95 |
| July 30, 2007 | 2.98 | 3.08 | 3.17 | 2.96 |
| July 23, 2007 | 2.98 | 3.08 | 3.17 | 2.95 |
| July 16, 2007 | 2.93 | 3.03 | 3.12 | 2.93 |
| July 9, 2007 | 2.95 | 3.05 | 3.13 | 2.94 |
| July 2, 2007 | 2.98 | 3.07 | 3.16 | 2.94 |
| June 25, 2007 | 3.03 | 3.13 | 3.21 | 2.93 |
| June 18, 2007 | 3.09 | 3.19 | 3.28 | 2.95 |
| June 11, 2007 | 3.14 | 3.24 | 3.33 | 2.97 |
| June 4, 2007 | 3.18 | 3.27 | 3.36 | 2.99 |
| May 28, 2007 | 3.08 | 3.18 | 3.27 | 2.98 |
| May 21, 2007 | 3.01 | 3.10 | 3.20 | 2.99 |
| May 14, 2007 | 3.02 | 3.11 | 3.21 | 3.01 |
| May 7, 2007 | 2.99 | 3.10 | 3.19 | 3.01 |
| April 30, 2007 | 2.95 | 3.05 | 3.15 | 3.01 |
| April 23, 2007 | 2.88 | 2.99 | 3.09 | 2.99 |
| April 16, 2007 | 2.75 | 2.85 | 2.94 | 2.92 |
| April 9, 2007 | 2.64 | 2.74 | 2.83 | 2.84 |
| April 2, 2007 | 2.58 | 2.68 | 2.77 | 2.79 |
| March 26, 2007 | 2.57 | 2.67 | 2.76 | 2.79 |
| March 19, 2007 | 2.57 | 2.66 | 2.76 | 2.74 |
| March 12, 2007 | 2.47 | 2.58 | 2.67 | 2.68 |
| March 5, 2007 | 2.33 | 2.44 | 2.53 | 2.61 |
| February 26, 2007 | 2.26 | 2.36 | 2.46 | 2.58 |
| February 19, 2007 | 2.24 | 2.34 | 2.43 | 2.58 |
| February 12, 2007 | 2.23 | 2.32 | 2.41 | 2.58 |
| February 5, 2007 | 2.25 | 2.34 | 2.43 | 2.59 |
| January 29, 2007 | 2.28 | 2.38 | 2.47 | 2.62 |
| January 22, 2007 | 2.33 | 2.43 | 2.52 | 2.66 |
| January 15, 2007 | 2.36 | 2.45 | 2.55 | 2.70 |
| January 8, 2007 | 2.37 | 2.46 | 2.56 | 2.71 |
| January 1, 2007 | 2.37 | 2.47 | 2.56 | 2.71 |
| December 25, 2006 | 2.36 | 2.46 | 2.55 | 2.71 |
| December 18, 2006 | 2.36 | 2.46 | 2.55 | 2.73 |
| December 11, 2006 | 2.30 | 2.49 | 2.53 | 2.68 |
| December 4, 2006 | 2.28 | 2.38 | 2.48 | 2.66 |
| November 27, 2006 | 2.25 | 2.35 | 2.45 | 2.64 |
| November 20, 2006 | 2.24 | 2.34 | 2.43 | 2.63 |
| November 13, 2006 | 2.24 | 2.34 | 2.43 | 2.64 |
| November 6, 2006 | 2.25 | 2.35 | 2.45 | 2.65 |
| October 28, 2006 | 2.27 | 2.37 | 2.47 | 2.67 |
| October 23, 2006 | 2.31 | 2.41 | 2.50 | 2.69 |
| October 16, 2006 | 2.37 | 2.47 | 2.56 | 2.71 |
| October 9, 2006 | 2.45 | 2.55 | 2.64 | 2.75 |
| October 2, 2006 | 2.56 | 2.66 | 2.75 | 2.83 |
| September 25, 2006 | 2.67 | 2.77 | 2.86 | 2.93 |
| September 18, 2006 | 2.78 | 2.88 | 2.97 | 3.01 |
| September 11, 2006 | 2.86 | 2.96 | 3.05 | 3.05 |
| September 4, 2006 | 2.94 | 3.04 | 3.13 | 3.06 |
| August 28, 2006 | 3.00 | 3.09 | 3.19 | 3.08 |
| August 21, 2006 | 3.04 | 3.14 | 3.23 | 3.09 |
| August 14, 2006 | 3.04 | 3.13 | 3.23 | 3.07 |
| August 7, 2006 | 3.02 | 3.11 | 3.21 | 3.03 |
| July 31, 2006 | 3.01 | 3.11 | 3.21 | 3.01 |
| July 24, 2006 | 2.97 | 3.06 | 3.16 | 3.00 |
| July 17, 2006 | 2.95 | 3.04 | 3.14 | 2.99 |
| July 10, 2006 | 2.88 | 2.97 | 3.06 | 2.98 |
| July 3, 2006 | 2.84 | 2.94 | 3.02 | 2.97 |
| June 26, 2006 | 2.86 | 2.96 | 3.05 | 2.99 |
| June 19, 2006 | 2.85 | 2.95 | 3.04 | 2.96 |
| June 12, 2006 | 2.83 | 2.93 | 3.02 | 2.94 |
| June 5, 2006 | 2.86 | 2.96 | 3.05 | 2.94 |
| May 29, 2006 | 2.90 | 3.00 | 3.09 | 2.95 |
| May 22, 2006 | 2.93 | 3.02 | 3.11 | 2.95 |
| May 15, 2006 | 2.96 | 3.05 | 3.14 | 2.96 |
| May 8, 2006 | 2.98 | 3.08 | 3.17 | 2.97 |
Source: Oil Price Information Service
OPIS Metro Pump Report