Florida Citrus Research Projects Status
NAS-Recommended Projects |
|||||
| 1 | Project | Attempts to in vitro culture Candidatus Liberibacter asiaticus isolates in order to fulfil Koch's postulates | |||
| Researcher | CIRAD | ||||
| Amount | $95,313 | ||||
| Status | 02-24-09 - FDOC contract executed | ||||
| 2 | Project | Creation and Maintenance of an Online Citrus Greening Database | |||
| Researcher | IFAS-Stansly | ||||
| Amount | $25,153 | ||||
| Status | 02-09-2009 - Contract executed | ||||
| 3 | Project | Support for the Southern Gardens Diagnostic Laboratory | |||
| Researcher | U.S. Sugar | ||||
| Amount | $226,444.30 | ||||
| Status | 04-23-2009 - Contract amendment executed | ||||
| 4 | Project | A Rapid Screening Process for Chemical Control of Huanglongbing | |||
| Researcher | IFAS-Powell | ||||
| Amount | $75,730 | ||||
| Status | 02-03-2009 - Contract executed | ||||
| 5 | Project | Quantitative Measurement of the Movement Patterns and Dispersal Behavior of Asian Citrus Psyllid in Florida for Improved Management | |||
| Researcher | IFAS-Stelinski | ||||
| Amount | $101,631 | ||||
| Status | 02-06-2009 - Contract executed | ||||
| 6 | Project | Rutaceous Germplasm Preservation | |||
| Researcher | IFAS-Folimonova | ||||
| Amount | $71,000 | ||||
| Status | 02-26-09 - FDOC contract executed | ||||
| 7 | Project | Development and Optimization of Biorational Tactics for Asian Citrus Psyllid Control and Decreasing Huanglongbing Incidence | |||
| Researcher | IFAS-Stelinski | ||||
| Amount | $92,778 | ||||
| Status | 02-06-2009 - Contract executed | ||||
| 8 | Project | Advanced Control System for Variable Rate Application of Fertilizer and Pesticide to Trees in the Presence of Greening and Canker | |||
| Researcher | IFAS-Schumann | ||||
| Amount | $29,846 | ||||
| Status | 02-06-2009 - Contract executed | ||||
| 9 | Project | Intensively Managed Citrus Production Systems for Early High Yields and Vegetative Flush Control in the Presence of Greening Disease | |||
| Researcher | IFAS-Schumann | ||||
| Amount | $225,180 | ||||
| Status | 02-06-2009 - Contract executed | ||||
| 10 | Project | Using Physical and Chemical Property Changes of Citrus Leaves as Early Indicators of HLB Infection and the Effects of Added Plant Nutrients | |||
| Researcher | IFAS-Spann | ||||
| Amount | $164,631 | ||||
| Status | 02-06-2009 - Contract executed | ||||
| 11 | Project | Spatial and Temporal Incidence of Ca. Liberibacter in Citrus and Psyllids Detected Using Real-Time PCR | |||
| Researcher | IFAS-Roberts | ||||
| Amount | $90,120 | ||||
| Status | 02-26-09 - FDOC contract executed | ||||
| 12 | Project | International Citrus Genome Consortium (ICGC): Providing Tools to Address HLB and Other Challenges | |||
| Researcher | IFAS-Gmitter | ||||
| Amount | $1,300,000 | ||||
| Status | 02-10-2009 - Contract executed | ||||
| 13 | Project | Examine the Response of Different Genotypes of Citrus Greening (Huanglongbing) Under Different Conditions | |||
| Researcher | IFAS-Dawson | ||||
| Amount | $226,391 | ||||
| Status | 02-06-2009 - Contract executed | ||||
| 14 | Project | Bioinformatic Characterization and Development of a Central Genome Resources Website for Ca. Liberibacter Asiaticus | |||
| Researcher | Cornell-Lindeberg | ||||
| Amount | $140,084 | ||||
| Status | 04-03-09 - FDOC contract executed | ||||
| 15 | Project | Strategies to Minimize Growth Flushes of Mature Citrus Trees With Pruning Practices and Plant Growth Regulators to Reduce Psyllid Feeding | |||
| Researcher | IFAS-Spann | ||||
| Amount | $137,539 | ||||
| Status | 02-10-2009 - Contract executed | ||||
| 16 | Project | Diagnostic Services for Growers for Detection of HLB to Aid in Management Decisions | |||
| Researcher | IFAS-Roberts | ||||
| Amount | $187,601 | ||||
| Status | 04-28-2009 - Contract amendment executed | ||||
| 17 | Project | Combating symptom development in fruit from Huanglongbing-infected citrus trees: A sensory, metabolite and physiological approach | |||
| Researcher | IFAS-Burns | ||||
| Amount | $179,153 | ||||
| Status | 02-13-2009 - Contract executed | ||||
Non-NAS-Recommended Projects |
|||||
| 1 | Project | Partial Funding of FSHS Publishing Costs | |||
| Researcher | Florida State Horticultural Society | ||||
| Amount | $5,500 | ||||
| Status | 07-18-2008 - Contract executed | ||||
| 2 | Project | Additional Lab Support | |||
| Researcher | U.S. Sugar | ||||
| Amount | $6,000 | ||||
| Status | 07-22-2008 - Contract executed | ||||
| 3 | Project | Scientific Coordinator | |||
| Researcher | Ecostat, Inc. | ||||
| Amount | $55,975 | ||||
| Status | 07-31-2008 - Contract executed | ||||
| 4 | Project | International Citrus Genome Consortium Sequencing Project: Part I, Sequencing | |||
| Researcher | IFAS-Gmitter | ||||
| Amount | $100,000 | ||||
| Status | 09-16-2008 - Contract executed | ||||
| 5 | Project | Development of Attractants for Asian Citrus Psyllid Amendment | |||
| Researcher | IFAS-Stelinski | ||||
| Amount | $60,000 | ||||
| Status | 08-11-2008 - Contract executed | ||||
| 6 | Project | HLB Conference | |||
| Researcher | Citrus Mutual | ||||
| Amount | $100,000 | ||||
| Status | 11-25-2008 - Contract executed | ||||
| 7 | Project | UC Davis Database Project | |||
| Researcher | Ecostat, Inc. | ||||
| Amount | $8,500 | ||||
| Status | Contract executed | ||||
| 8 | Project | Citrus Grower Educational Programs and Technical Field Assistance | |||
| Researcher | IFAS-Futch | ||||
| Amount | $21,000 | ||||
| Status | 02-03-2009 - Contract executed | ||||
| 9 | Project | Securing Labels for Low-Volume Application of Select Pesticides | |||
| Researcher | IFAS-IR4 | ||||
| Amount | $180,000 | ||||
| Status | 02-03-2009 - Contract executed | ||||
| 10 | Project | UC Davis Database Project License | |||
| Researcher | IFAS | ||||
| Amount | $5,000 | ||||
| Status | 02-13-2009 - Contract executed | ||||
| 11 | Project | An Economic Model to Evaluate Emerging Solutions to Citrus Greening | |||
| Researcher | IFAS-Muraro | ||||
| Amount | $50,000 | ||||
| Status | 04-01-2009 - Contract executed | ||||
Visit the Florida Citrus Production Research Advisory Council Web Site




