Florida Horse Trail Directory (By County)
There are currently 18 state forests and 26 state parks in Florida offering horse trails. Contact the site for regulations. Stay on designated equestrian trails and observe safe riding habits and sportsmanlike conduct. Proof of a negative Coggins test is required of all horses.
Location Name |
Telephone |
| Alachua | |
| Gainesville To Hawthorne State Trail | (352) 466-3397 |
| Goethe State Forest | (352) 465-8585 |
| Lochloosa Wildlife Conservation Area | (386) 329-4404 |
| Newnans Lake | (386) 329-4404 |
| O'Leno State Park | (386) 454-1853 |
| Orange Creek Restoration Area | (386) 329-4404 |
| Paynes Prairie Preserve State Park | (352) 466-3397 |
| San Felasco Hammock State Preserve | (386) 462-7905 |
| Baker | |
| Osceola National Forest | (386) 752-2577 |
| Bay | |
| Pine Log State Forest | (850) 747-5639 |
| Tyndall Air Force Base | (850) 283-2641 |
| Brevard | |
| Buck Lake | (904) 329-4504 |
| Canaveral Marshes Conservation Area | (386) 329-4404 |
| Canaveral National Seashore | (386) 428-3384 x 10 |
| Seminole Ranch Conservation Area | (386) 329-4404 |
| St. Sebastian River State Buffer Preserve | (321) 953-5004 |
| Wickham Park | (321) 255-4307 |
| Broward | |
| Lyons Tradewinds Park | (954) 968-3880 |
| Markham Park | (954) 389-2000 x 0 |
| Tree Tops Park | (954) 370-3750 |
| Citrus | |
| Flying Eagle | (352) 796-7211 1-800-423-1476 x 4482 |
| Marjorie Harris Carr Cross Florida Greenway | (352) 236-7143 |
| Potts Preserve | (352) 796-7211 1-800-423-1476 x 4482 |
| Withlacoochee State Forest | (352) 754-6896 (352) 344-4238 |
| Withlacoochee State Trail | (352) 394-2280 |
| Clay | |
| Bayard Conservation Area | (386) 329-4404 |
| Black Creek Ravines Conservation Area | (386) 329-4404 |
| Jenning's State Forest | (904) 291-5530 |
| Collier | |
| Big Cypress National Preserve and Trails | (239) 695-1201 |
| Picayune Strand State Forest | (239) 348-7557 |
| Dade | |
| Everglades National Park | (305) 242-7700 |
| Kendall Indian Hammock County Park | (305) 596-9324 |
| Larry and Penny Thompson Memorial Park | (305) 232-1049 |
| Desoto | |
| R.V. Griffin | 1-800-423-1476 x 4482 |
| Dixie | |
| Nature Coast Trail | (352) 535-5181 |
| Duval | |
| Amelia Island State Recreation Area | (904) 251-2320 (904) 491-5166 |
| Betz Tiger Creek Preserve | (904) 630-4920 |
| Cary State Forest | (904) 266-5021 (904) 266-5020 |
| Jacksonville-Baldwin Trail | (904) 630-4100 |
| Pumpkin Hill Creek Preserve State Park | (904) 696-5994 |
| Sal Taylor Creek Preserve | (904) 630-4100 |
| Flagler | |
| Crescent Lake Conservation Area | (386) 329-4404 |
| Pellicer Creek Conservation Area | (386) 329-4500 |
| Gadsden | |
| Joe Budd Wildlife Management Area | (850) 627-9674 |
| Gilchrist | |
| Nature Coast Trail | (352) 535-5181 |
| Hamilton | |
| Big Shoals State Park | (386) 397-4331 |
| Ralph E. Simmons Memorial State Forest | (904) 845-3597 |
| Twin Rivers State Forest | (386) 208-1461 |
| Hernando | |
| Flying Eagle | 1-800-423-1476 x 4477 |
| Jefferson Road Equestrian Area | 1-800-423-1476 x 4477 |
| Oak Ridge | 1-800-423-1476 x 4477 |
| Starkey Wilderness Park | (813) 929 1260 |
| Withlacoochee State Forest | (352) 754-6896 |
| Withlacoochee State Trail | (352) 394-2280 |
| Highlands | |
| Highlands Hammock State Park | (863) 386-6094 |
| Hillsborough | |
| Alafia | (813) 975-2160 |
| Alafia River State Park | (813) 672-5320 |
| Dover Pits | (813) 757-3802 |
| Edward Medard County Park | (813) 757-3802 |
| Lake Park | (813) 264-3806 (813) 975-2160 |
| Little Manatee River State Park | (813) 671-5005 |
| Lower Hillsborough Flood Detention Area | (813) 423-1476 x 4482 |
| Northwest Equestrian Trail | (813) 264-3917 |
| Sydney Dover | (813) 757-3802 |
| Wortham County Park Trails | (813) 672-7876 |
| Indian River | |
| St. Sebastian River State Buffer Preserve | (321) 953-5004 |
| Jackson | |
| Chipola River Water Management Area | (850) 539-5999 |
| Florida Caverns State Park | (850) 482-1228 |
| Lake | |
| Emeralda Marsh | (386) 329-4404 |
| General James A. Van Fleet State Trail | (352) 394-2280 |
| Hilochee Wildlife Management Area | |
| Lake Apopka Restoration Area | (386) 329-4404 |
| Lake Louisa State Park | (352) 394-3969 |
| Lake Norris | (386) 329-4404 |
| Ocala National Forest | (352) 669-3153 |
| Rock Springs Run State Reserve | (407) 884-2008 |
| Seminole State Forest | (352) 360-6675 |
| Withlacoochee State Trail | (352) 394-2280 |
| Lee | |
| Caloosahatchee Park | (239) 693-7023 |
| Levy | |
| Cedar Key Scrub State Reserve | (352) 543-5567 |
| Goethe State Forest | (352) 465-8585 |
| Marjorie Harris Carr Cross Florida Greenway | (352) 236-7143 |
| Nature Coast Trail | (352) 535-5181 |
| Leon | |
| Alfred B. Maclay Gardens State Park | (850) 487-4556 |
| J.R. Alford Greenway | (850) 487-3072 |
| Lake Talquin State Forest | (850) 488-1871 |
| Miccosukee Canopy Road Greenway | (850) 487-3072 |
| Tallahassee Saint Marks Historic Railroad | (850) 245-2052 (850) 925-6216 |
| Madison | |
| Twin Rivers State Forest | (386) 208-1460 |
| Manatee | |
| Myakka River State Park | (941) 361-6511 |
| Marion | |
| Lake Oklawaha R.V. Resort | (352) 546-5500 |
| Marjorie Harris Carr Cross Florida Greenway | (352) 236-7143 |
| Ocala National Forest | (352) 669-3153 |
| Ocklawaha Prairie Restoration Area | (386) 329-4404 |
| Orange Creek Restoration Area | (386) 329-4404 |
| Sunnyhill Restoration Area | (386) 329-4404 |
| Martin | |
| DuPuis Reserve | (561) 924-5310 |
| Jonathan Dickinson State Park | (772) 546-2771 |
| Savanna Preserve State Park | (772) 398-2779 |
| Monroe | |
| Everglades National Park | (305) 242-7700 |
| Ralph E. Simmons Memorial State Forest | (904) 845-3597 |
| Nassau | |
| Cary State Forest | (904) 266-5021 (904) 266-5020 |
| Ralph E. Simmons Memorial State Forest | (904) 845-3597 |
| Okaloosa | |
| Eglin Air Force Base | (850) 882-4164 |
| Okeechobee | |
| Avon Park Air Force Range | (941) 452-4223 |
| Kissimmee Prairie Preserve State Park | (863) 462-5360 |
| Orange | |
| Hal Scott Regional | (386) 329-4404 |
| Lake Apopka Restoration Area | (386) 329-4404 |
| Rock Springs Run State Reserve | (407) 884-2008 |
| Seminole Ranch Conservation Area | (386) 329-4404 |
| Tosohatchee State Reserve | (407) 568-5893 |
| Wekiwa Springs State Park | (407) 884-2009 |
| West Orange Trail | (407) 651-5144 |
| Osceola | |
| Bull Creek | (386) 329-4404 |
| Triple N Ranch Wildlife Management Area | |
| Pasco | |
| Cypress Creek Water Management | (352) 796-7211 x 4470 1-800-423-1476 (FL only) |
| Green Swamp West | 1-800-423 1476 x 4482 |
| Jay B. Starkey Wilderness Park | (727) 834-3247 |
| Starkey Wilderness Park S.W. Water Mgmt. | (813) 929-1260 |
| Upper Hillsborough | 1-800-423-1476 x 4482 |
| Withlacoochee State Trail | (352) 394-2280 |
| Pinellas | |
| Helen Howarth Community Park | (727) 541-0770 |
| Polk | |
| General James A. Van Fleet State Trail | (352) 516-7384 |
| Hilochee Wildlife Management Area | |
| Lake Kissimmee State Park | (863) 696-1112 |
| Lake Wales Ridge State Forest | (863) 635-7801 |
| Lake Wales Royal Royce Unit | |
| Walk In The Water Tract | (863) 635-7801 |
| Tenoroc Fish Management Area | (863) 499-2422 |
| Upper Hillsborough | 1-800-423-1476 x 4482 |
| Putnam | |
| Caravelle Ranch | (904) 529-2380 |
| Dunn's Creek | (386) 329-4404 |
| Etonia Creek State Forest | (386) 329-2552 |
| Marjorie Harris Carr Cross Florida Greenway | (352) 236-7143 |
| Murphy Creek | (386) 329-4404 |
| Welaka State Forest | (386) 467-2388 |
| Santa Rosa | |
| Blackwater River State Forest | (850) 957-6161 |
| Seminole | |
| Cross Seminole Trail | (407) 788-0405 |
| Lake Jesup Conservation Area | (386) 329-4404 |
| Little Big Econ State Forest | (407) 971-3500 |
| Sumter | |
| General James A. Van Fleet State Trail | (352) 516-7384 |
| Half Moon Wildlife Management Area | |
| Lake Panasoffkee | 1-800-423 1476 x 4482 |
| St. Johns | |
| Guana River Wildlife Management Area | |
| Moses Creek Conservation Area | (386) 329-4404 |
| Twelve Mile Swamp | (386) 329-4500 |
| St. Lucie | |
| Savanna Preserve State Park | (772) 398-2779 |
| Suwannee | |
| Mattair Springs Tract | (904) 362-1001 |
| Suwannee River Greenway at Branford | (386) 362-3004 |
| Twin Rivers State Forest | (386) 208-1461 |
| Taylor | |
| Econfina River State Park | (850) 584-2135 (850) 922-6007 |
| Volusia | |
| Buck Lake | (904) 329-4404 |
| Canaveral National Seashore | (386) 428-3384 x 10 |
| Crescent Lake Conservation Area | (386) 329-4404 |
| Heart Island Conservation Area | (386) 329-4404 |
| Lake George Conservation Area | (386) 329-4404 |
| Lake George State Park | (386) 985-7822 |
| Lake Monroe | (386) 329-4404 |
| Seminole Ranch Conservation Area | (386) 329-4404 |
| Tiger Bay State Forest | (386) 226-0250 |
| Wakulla | |
| Apalachicola National Forest | (850) 926-3561 |
| St. Marks Wildlife Refuge | (850) 925-6121 |
| Walton | |
| Point Washington State Forest | (850) 231-5800 |
| Washington | |
| Pine Ridge Equestrian Trail | (850) 539-5999 |

