Audio Productions
The Division of Marketing and Development produces a variety of promotional and informational audio productions as part of its mission to promote Florida agricultural products and expand markets for Florida producers. The division also produces public service announcements that provide information about FDACS programs and regulatory actions. Below is a sample of audio productions produced by the Division of Marketing and Development. Click on the file size in the right-hand column to play the MP3 audio.
| Health and Nutrition Radio PSAs | ||||
| Title | Type | Length | File Size | |
|---|---|---|---|---|
| 1 | Healthy Eating is a Game of Inches | Health/Nutrition | :30 | 470 KB |
| 2 | African American Health 1 - Diabetes | Health/Nutrition | :60 | 1 MB |
| 3 | African American Health 2 - Obesity | Health/Nutrition | :30 | 591 KB |
| 4 | Fresh-2-U Kids 1 - A Brand New Crew | Health/Nutrition | :30 | 481 KB |
| 5 | Fresh-2-U Kids 2 - Don't Spoil Your Fun | Health/Nutrition | :30 | 481 KB |
| 6 | Fresh-2-U Kids 3 - Breakfast | Health/Nutrition | :30 | 481 KB |
| 7 | Fresh-2-U Kids 4 - Snack Attack | Health/Nutrition | :30 | 481 KB |
| 8 | Fresh-2-U Kids 5 - Scrub it Up | Health/Nutrition | :30 | 481 KB |
| 9 | Fresh-2-U Kids 6 - When in Doubt | Health/Nutrition | :30 | 481 KB |
| 10 | Fresh-2-U Kids 7 - Where it Comes From | Health/Nutrition | :30 | 481 KB |
| Florida Agriculture Promotional Radio PSAs | ||||
| Title | Type | Length | File Size | |
| 1 | Florida Watermelon 1 - Dawn of Time | Florida Ag Promo | :30 | 542 KB |
| 2 | Florida Watermelon 2 - When is it Ripe? | Florida Ag Promo | :30 | 489 KB |
| 3 | Florida Watermelon 3 - Wine Cellar | Florida Ag Promo | :30 | 429 KB |
| 4 | Florida Strawberry 1 - Anniversary | Florida Ag Promo | :30 | 511 KB |
| 5 | Florida Strawberry 2 - Diner | Florida Ag Promo | :30 | 515 KB |
| 6 | Florida Strawberry 3 - Soap Opera | Florida Ag Promo | :30 | 521 KB |
| 7 | Florida Strawberry 4 - Interrogation | Florida Ag Promo | :30 | 514 KB |
| 8 | Florida Produce Salad Bowl | Florida Ag Promo | :30 | 491 KB |
| 9 | Dominate the Competition | Florida Ag Promo | :30 | 1 MB |
| 10 | Florida Tomato | Florida Ag Promo | :30 | 508 KB |
| 11 | Florida Nopalitos (in English) | Florida Ag Promo | :30 | 469 KB |
| 12 | Florida Nopalitos (in Spanish) | Florida Ag Promo | :60 | 938 KB |
| 13 | Florida Farm Bureau 1 - Safe | Florida Ag Promo | :30 | 498 KB |
| 14 | Florida Farm Bureau 2 - Abundant | Florida Ag Promo | :30 | 500 KB |
| 15 | Florida Farm Bureau 3 - Affordable | Florida Ag Promo | :30 | 498 KB |
| 16 | Forestry Football 1 - Insulating Plastic | Florida Ag Promo | :30 | 469 KB |
| 17 | Forestry Football 2 - Impact-resistant Plastic | Florida Ag Promo | :30 | 469 KB |
| 18 | Forestry Football 3 - Disposable Plates/Cups | Florida Ag Promo | :30 | 471 KB |
| 19 | Fresh From Florida: A Winning Tradition | Florida Ag Promo | :30 | 470 KB |
| 20 | Florida's Community Farmers' Markets | Florida Ag Promo | :30 | 469 KB |
| Environment Awareness Radio PSAs | ||||
| Title | Type | Length | File Size | |
| 1 | Suwannee River Partnership | Environmental | :30 | 473 KB |
| Public Safety Radio PSAs | ||||
| Title | Type | Length | File Size | |
| 1 | Spring Wildfire Season 1 | Public Safety | :60 | 944 KB |
| 2 | Spring Wildfire Season 2 | Public Safety | :30 | 473 KB |
| 3 | Post-Hurricanes Wildfire Risk 1 | Public Safety | :60 | 937 KB |
| 4 | Post-Hurricanes Wildfire Risk 2 | Public Safety | :30 | 470 KB |
| 5 | Wildfire Season 2006 | Public Safety | :30 | 469 KB |
| 6 | Wildfire Arson Alert 2006 | Public Safety | :30 | 469 KB |






