Martin County
Located in Southeast Florida
| Martin County | |||||
| Volume (Acres, Head) |
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | |
| Seafood | |||||
| Finfish-Pounds (5) | 1,965,485 | harvesting | harvesting | harvesting | harvesting |
| Invertebrates-Pounds (5) | 24,134 | harvesting | harvesting | harvesting | harvesting |
| Food Shrimp-Pounds (5) | 0 | harvesting | harvesting | harvesting | harvesting |
| Bait Shrimp-Pounds (5) | 0 | harvesting | harvesting | harvesting | harvesting |
| Apiculture | |||||
| Bee Colonies (1) | 1,298 | active | active | active | active |
| Citrus | |||||
| Grapefruit (3) | 2,823 | harvest | harvest | fruit set | harvest |
| Oranges (3) | 36,373 | harvest | harvest | fruit set | harvest |
| Tangelos, tangerines,
lemons, etc. (3) | 1,134 | harvest | harvest | fruit set | harvest |
| Fruit, Nuts and Melons | |||||
| Mangoes (1) | 4 | growing | fruit set | harvest | growing |
| Horticulture | |||||
| Acres in open (1) | 1,312 | in production | in production | in production | in production |
| Greenhouses/sq ft (1) | 3,968,565 | in production | in production | in production | in production |
| Livestock | |||||
| Beef Cattle/Calves (4) | 24,000 | over-winter | calving | grow | grow |
| Goats (1) | 267 | over-winter | kidding | grow | grow |
| Horses/Ponies (1) | 1,583 | over-winter | foal | grow | grow |
| Sources: (1) 2002 Census of Agriculture (2) 2005 USDA NASS Quick Stats (3) 2004 USDA NASS Quick Stats (4) 2006 USDA NASS Quick Stats (5) Average harvest 2002-2004, Florida Fish and Wildlife Conservation Commission | |||||
For general info about agriculture in Martin County, contact:
Farm Service Agency
Fort Pierce
Phone: (772) 461-4546
Martin County Cooperative Extension Service
Stuart
Phone: (772) 288-5654 Agriculture
Phone: (772) 288-5654 Horticulture
Web: martin.ifas.ufl.edu
Martin County Farm Bureau
Stuart
Phone: (772) 286-1038
Web: www.floridafarmbureau.org/county_farm_bureau/Martin
Martin Soil And Water Conservation District
Stuart
Phone: (561) 221-1303
For info about specific crops grown in Martin County, contact:
Florida Fish and Wildlife Conservation Commission
Tallahassee
Phone: (850) 488-4676
Web: myfwc.com
Citrus Grower Associates, Inc.
Lakeland
Phone: (863) 665-0709
Florida Citrus Mutual
Lakeland
Phone: (863) 682-1111
Web: www.flcitrusmutual.com
Florida Nursery, Growers and Landscape Association
Orlando
Phone: (407) 295-7994
Email: info@fngla.org
Web: www.fngla.org
Florida Association of Livestock Markets
Kissimmee
Phone: (407) 846-4557
Florida Cattlemen’s Association
Kissimmee
Phone: (407) 846-6221
Web: www.floridacattlemen.org
Florida Dairy Goat Association
Tallahassee
Phone: (850) 421-4452
Web: www.fdga.org
Florida Meat Goat Association
Lake Butler
Phone: (386) 496-3166




