Escambia County
Located in Northwest Florida
| Escambia County | |||||
| Volume (Acres, Head) |
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | |
| Apiculture | |||||
| Bee Colonies (1) | 1,906 | over-winter | active | active | active |
| Aquaculture | |||||
| Catfish/1,000 lbs. (1) | 2,227 | in production | in production | in production | in production |
| Seafood | |||||
| Finfish-Pounds (5) | 1,149,953 | harvesting | harvesting | harvesting | harvesting |
| Invertebrates-Pounds (5) | 72,909 | harvesting | harvesting | harvesting | harvesting |
| Food Shrimp-Pounds (5) | 293,555 | harvesting | harvesting | harvesting | harvesting |
| Bait Shrimp-Pounds (5) | 0 | harvesting | harvesting | harvesting | harvesting |
| Field Crops | |||||
| Cotton (3) | 10,000 | plant | growing | harvest | |
| Field Corn (2) | 2,400 | plant | growing | harvest | |
| Forage (1) | 4,375 | dormant | grow | mow/grow | mow/grow |
| Peanuts (2) | 9,000 | plant | growing | harvest | |
| Soybeans (2) | 1,300 | plant | growing | harvest | |
| Wheat (1) | 1,121 | grow | harvest | plant | |
| Fruit, Nuts and Melons | |||||
| Blueberries (1) | 19 | fruit set | harvest | grow | dormant |
| Pecans (1) | 898 | dormant | grow | set nuts | harvest |
| Watermelon (1) | 9 | plant | harvest | ||
| Horticulture | |||||
| Acres in open (1) | 213 | in production | in production | in production | in production |
| Greenhouses/sq ft (1) | 365,098 | in production | in production | in production | in production |
| Livestock | |||||
| Beef Cattle/Calves (4) | 8,600 | over-winter | calving | growing | growing |
| Dairy Cattle (4) | 400 | in production | in production | in production | in production |
| Goats (1) | 543 | over-winter | kidding | growing | growing |
| Horses/Ponies (1) | 1,297 | over-winter | foaling | growing | growing |
| Sheep (1) | 31 | over-winter | lambing | growing | growing |
| Vegetables | |||||
| Cow Peas (1) | 45 | harvest | harvest | plant | harvest |
| Woodland Crops | |||||
| Christmas Trees (1) | 38 | plant | grow | grow | harvest |
| Sources: (1) 2002 Census of Agriculture (2) 2005 USDA NASS Quick Stats (3) 2004 USDA NASS Quick Stats (4) 2006 USDA NASS Quick Stats (5) Average harvest 2002-2004, Florida Fish and Wildlife Conservation Commission | |||||
For general info about agriculture in Escambia County, contact:
Farm Service Agency
Molino
Charles Woodward, County Executive Director
Phone: (850) 587-5345
Fax: (850) 587-5406
Email: charles.woodward@fl.usda.gov
Web: offices.sc.egov.usda.gov/locator/app?service=action/1/CountyText/f/countyLink
Escambia County Cooperative Extension Service
Cantonment
Phone (850) 475-5230
Fax (850) 475-5233
Web: escambia.ifas.ufl.edu/
Escambia County Farm Bureau
Molino
Phone: (850) 587-2135
Fax: (850) 587-2137
Web: www.floridafarmbureau.org/county_farm_bureau/Escambia
Escambia Soil And Water Conservation District
Molino
Phone: (850) 587-5404
Fax: (850) 587-5406
For info about specific crops grown in Alachua County, contact:
Florida Fish and Wildlife Conservation Commission
Tallahassee
Phone: (850) 488-4676
Web: floridaconservation.org/
Florida Peanut Producers Association
Marianna
Phone: (850) 526-2590
Fax: (850) 526-2277
Email: flpeanuts@phonl.com
Web: www.flpeanuts.com/
Florida Blueberry Growers Association
Gainesville
Phone: (352) 392-4711
Fax: (352) 393-1928
Email: gmixjr@sunnyridge.com
Web: www.floridablueberrygrowers.com/index.html
Florida Nursery, Growers and Landscape Association
Orlando
Phone: (407) 295-7994
Fax: (407) 295-1619
Email: info@fnga.org
Web: www.fngla.org
Florida Association of Livestock Markets
Kissimmee
Phone: (407) 846-4557
Fax: (407) 933-8209
Florida Cattlemen’s Association
Kissimmee
Phone: (407) 846-6221
Fax: (407) 933-8209
Email: fcajimhandley@aol.com
Web: www.floridacattlemen.org/
West Florida Livestock Association
Quincy
Phone: (850) 875-7255
Fax: (850) 875-7257
Florida Holstein Association
Sparr
Phone: (352) 629-4734
Fax: (352) 629-3617
Florida Dairy Goat Association
Tallahassee
Phone: (850) 421-4452
Fax: (850) 421-4452
Web: fdga.org/
Florida Meat Goat Association
Lake Butler
Phone: (386) 496-3166
Fax: (386) 496-4455




